These are the materials for a data analysis for neuroimaging module [PSYG4043] at the University of Nottingham, a core module on the MSc Cognitive Neuroscience.
In the class, we acquire various MRI data sets - (emphasis on fMRI, anatomical, and/or DTI) in small groups. We then use a combination of tools to analyse the data.
The module is for 10 credits and runs for seven 2h sessions. (First iteration of the course Feb. 2017).
Week | Unit | Topic |
---|---|---|
1 | Introduction, (HTML), (PDF) | Introduction, Administrivia, computers, … (JJ, DS) |
2 | Getting data, (TIMING) | Data acquisition (sessions on 3T) (DS) |
3a | Organising your data | Organising data (folders, meta-data, etc) (JJ) |
3b | SPM analysis | Inspecting & analysing data: SPM |
4a | UNIX + git | Version control, some cool nitty-gritty (DS) |
4b | FSL analysis | Inspecting & analysing data in FSL |
5 | Visual display | Displaying fMRI results with different tools (JJ) |
6 | Wrap-up, GLM/Timeseries | Module wrap-up and preparing for the assignment (JJ) |
7 | Making figures in Matlab | Using Matlab to make publication-ready figures (DS) |
Reminder to use QR codes for attendance monitoring at UoN.
The coursework assignment is a short written report. For details, see the moodle page for this module. In brief:
For more details have a look at this page in the assignment
folder.